Company performance

 

 

 

Description (in USD)   As of December 31
2023 2022 2021 2020 2019
ASSET          
Total current asset 884,554,253 646,374,336 316,529,859 170,819,580 92,087,950
Total non-current asset 810,865,363 640,250,428 649,172,666 684,402,700 752,026,667
TOTAL ASSET 1.695.419.616 1,286,624,764 965,702,525 855,222,280 844,114,617
 
LIABILITY AND EQUITY
Total current liability 209,750,178 197,034,879 92,427,670 80,039,103 68,671,368
Total non-current liability 447,620,243 520,282,261 667,830,842 516,036,718 485,800,582
TOTAL LIABILITY 657,370,421 717,317,140 760,258,512 596,075,821 554,471,950
TOTAL EQUITY 1,038,049,195 569,307,624 205,444,013 259,146,459 289,642,667
TOTAL LIABILITY AND EQUITY 1,695,419,616 1,286,624,764 965,702,525 855,222,280 844,114,617

 

 

Description (in USD)   Year Ended December 31
2023 2022 2021 2020 2019
Revenue 1,085,961,921 908,142,046 460,170,748 123,303,937 109,184,523
Gross profit/(loss) 583,211,911 534,914,660 240,450,292 (11,170,814) (12,667,218)
Profit/(loss) for the current period/year 440,843,141 335,738,738 156,711,652 (28,552,927) (832,839)
Other comprehensive income/(loss) for the current period/year (148,726) 112,498 (6,825) 154,683 (14,174)
Total comprehensive income/(loss) for the current period/year, after tax 440,694,415 335,851,236 156,704,827 (28,398,244) (847,013)
 
Profit/(loss) for the current period/year attributable to:
Owners of the parent entity 441,021,896 332,210,508 155,110,738 (28,285,428) (405,776)
Non-controlling interest (178,755) 3,528,230 1,600,914 (267,499) (427,063)
Total 440,843,141 335,738,738 156,711,652 (28,552,927) (832,839)
 
Total comprehensive income/(loss) for the current period/year attributable to:
Owners of the parent entity 440,875,270 332,321,731 155,103,810 (28,130,755) (419,912)
Non-controlling interest (180,855) 3,529,505 1,601,017 (267,489) (427,101)
Total 440,694,415 335,851,236 156,711,652 (28,398,244) (847,013)
 
Basic profit/(loss) per share attributable to owners of the parent entity (Full Amount) 0.0108 0.0081 0.0096 (0.0022) 0

 

 

 

Description   Year Ended December 31
2023 2022 2021 2020 2019
Growth Ratio (%)          
Revenue 19.6 97.3 273.2 12.9 (10.8)
Cost of Revenue 34.7 69.9 63.4 10.4 16.7
Gross Profit 9.0 122.5 2,252.5 11.8 (170.2)
Profit before tax 28.7 116.8 622.9 (375.5) 122.2
Total Asset 31.8 33.2 12.9 1.3 16.3
Total Liability (8.4) (5.7) 27.5 7.5 64.6
Total Equity 82.3 177.1 (20.7) (10.5) (25.5)
 
Financial Ratios (%)
Total Liability / Total Equity 63.3 126.0 370.1 230 191.4
Total Liability / Total Asset 38.8 55.8 78.7 69.7 65.7
Current asset / Current liability 92.1 328.1 342.5 213.4 134.1
Net Debt / Equity (0.16) (0.04) 2.20 1.76 1.40
 
Business Ratio (%)
Gross Profit Margin 53.7 58.9 52.3 (9.1) (11.6)
Profit/(loss) Before Income Tax/Income 51.9 48.2 43.9 (31.3) 12.8
Profit/(loss) Period Current Year / Income 40.6 37.0 34.1 (23.2) (0.8)
Gross Profit/(loss) / Total Assets 34.4 41.6 24.9 (1.3) (1.5)
Profit/(loss) Before Income Tax / Total Assets 33.2 34.0 20.9 (4.5) 1.7
Profit/(loss) Period Current Year / Total Assets 26.0 26.1 16.2 (3.3) (0.1)
Gross Profit/(loss) / Total Equity 56.2 94.0 117.0 (4.3) (4.4)
Profit/(loss) Before Income Tax / Total Equity 54.3 76.9 98.3 (14.9) 4.8
Profit/(loss) Period Current Year / Total Equity 42.5 59.0 76.3 (11.0) (0.3)

 

 

 

Release Date Title Document
30 April 2024 1Q24 INTERIM CONSOLIDATED FINANCIAL STATEMENTS Download
29 February 2024 FY23 CONSOLIDATED FINANCIAL STATEMENTS Download
30 October 2023 9M23 INTERIM CONSOLIDATED FINANCIAL STATEMENTS Download
21 August 2023 1H23 INTERIM CONSOLIDATED FINANCIAL STATEMENTS Download
28 April 2023 1Q23 INTERIM CONSOLIDATED FINANCIAL STATEMENTS Download
1 March 2023 FY22 CONSOLIDATED FINANCIAL STATEMENTS Download
31 October 2022 9M22 INTERIM CONSOLIDATED FINANCIAL STATEMENTS Download
29 August 2022 1H22 INTERIM CONSOLIDATED FINANCIAL STATEMENTS Download
29 April 2022 1Q22 INTERIM CONSOLIDATED FINANCIAL STATEMENTS  Download